<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vincent Capillaire - Driver and instructor</title>
	<atom:link href="http://www.vincentcapillaire.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vincentcapillaire.com</link>
	<description>I enjoy sharing my passion, driving is my job...</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>/ DRIVER / PODIUM AT LE CASTELLET (V de V)</title>
		<link>http://www.vincentcapillaire.com/?p=1976</link>
		<comments>http://www.vincentcapillaire.com/?p=1976#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.vincentcapillaire.com/?p=1976</guid>
		<description><![CDATA[Last Thursday Extreme Limite Team contacted me to race the 5th round of V de V Series. So I jumped some jours laterto Le Castellet. The car is a Norma M20 Honda engine (2.0l, 250CV to 8.200tr/min, 520kg, 6-speed sequential gearbox), very nice to drive. Good warm up during practice (good performance, good uniformity of the crew). Qualified [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://farm5.static.flickr.com/4107/4965083860_6b1349b4e9_z.jpg" rel="lightbox[1976]"><img class="alignleft size-full wp-image-1977" title="2° AT LE CASTELLET" src="http://www.vincentcapillaire.com/wp-content/uploads/2010/09/Copie-de-_MG_0700.jpg" alt="" width="200" height="133" /></a>Last Thursday Extreme Limite Team contacted me to race the 5th round of <a title="www.vdev.fr" href="http://www.vdev.fr/" target="_blank">V de V Series</a>. So I jumped some jours laterto Le Castellet.</p>
<p style="text-align: center;">The car is a Norma M20 Honda engine (2.0l, 250CV to 8.200tr/min, 520kg, 6-speed sequential gearbox), very nice to drive.</p>
<p>Good warm up during practice (good performance, good uniformity of the crew). Qualified 4th, my teammate took the start and provided a good first stint. I then went on a 1/50 stint. We were leading, but were had to refuel once more that our pursuers. After stopping, the last short run was not enough to catch up our delay and we &#8220;fail&#8221; to 8s from the leader! However what a nice <strong>2° place</strong>, for the whole team and for me (after the black series known in the Le Mans Series).</p>
<p>Thanks to my team-mate Fabien ROSIER (which I enjoyed meet back, pending a future collaboration &#8230;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentcapillaire.com/?feed=rss2&amp;p=1976</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>/ DRIVER / LE MANS SERIES (4/5) = HUNGARORING (HUNGARY)</title>
		<link>http://www.vincentcapillaire.com/?p=1970</link>
		<comments>http://www.vincentcapillaire.com/?p=1970#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.vincentcapillaire.com/?p=1970</guid>
		<description><![CDATA[1.000km of Hungaroring The fourth round takes place on the narrow circuit of Budapest (which hosted the Formula 1 three weeks earlier). From free practices we have shown very good performances (fastest time of free practice 2). The night tests were quite shaken (nudge by a Porsche, only body&#8217;s car damage). We went a little too far in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://farm5.static.flickr.com/4137/4924078293_8d766f38e0_z.jpg" rel="lightbox[1970]"><img class="alignleft size-full wp-image-1971" title="HUNGARORING" src="http://www.vincentcapillaire.com/wp-content/uploads/2010/08/miniHUNGARORING.jpg" alt="" width="200" height="133" /></a>1.000km of Hungaroring</strong></p>
<p style="text-align: center;">The fourth round takes place on the narrow circuit of Budapest (which hosted the Formula 1 three weeks earlier).</p>
<p style="text-align: center;">From free practices we have shown very good performances (fastest time of free practice 2). The night tests were quite shaken (nudge by a Porsche, only body&#8217;s car damage).</p>
<p>We went a little too far in our set for the qualifying: 3° (0&#8243;3 from pole).</p>
<p>We were confident for the race (with our car, our strategy ,&#8230;), but the old adage &#8220;never two without three&#8221; cut short our ambitions. One of my teammates went heavily off the track during the warmup, permanently damaging the car (shell pierced) (driver not injured). We will not start.</p>
<p>Blow! Really hard to take after all the investment in time, energy &#8230; our chances of winning the championship are compromised but I really do not give up and hopes to wring this bad shot in the final series at Silverstone in three weeks and produce a result showing our performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentcapillaire.com/?feed=rss2&amp;p=1970</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>/ COACHING / POLE and PODIUM FOR VERMONT</title>
		<link>http://www.vincentcapillaire.com/?p=1966</link>
		<comments>http://www.vincentcapillaire.com/?p=1966#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.vincentcapillaire.com/?p=1966</guid>
		<description><![CDATA[For a tenth of a second &#8230; With William VERMONT (German championship ADAC Formula Masters) we passed close to a great weekend for the 5th round (Lausitzring &#8211; Germany). Magnificent Pole position in qualifying (rain), podium in race 1 (2nd), second at the finish of the race 2, but downgraded to an improvement of 0 &#8220;1 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">For a tenth of a second &#8230;</p>
<p style="text-align: center;"><a href="http://www.vincentcapillaire.com/wp-content/uploads/2010/08/FORMEL-ADAC-MASTER.jpg" rel="lightbox[1966]"><img class="alignleft size-full wp-image-1967" title="FORMEL ADAC MASTER" src="http://www.vincentcapillaire.com/wp-content/uploads/2010/08/FORMEL-ADAC-MASTER.jpg" alt="" width="200" height="133" /></a>With <a title="www.williamvermont.fr" href="http://www.williamvermont.fr/" target="_blank">William VERMONT</a> (German championship ADAC Formula Masters) we passed close to a great weekend for the 5th round (Lausitzring &#8211; Germany). Magnificent Pole position in qualifying (rain), podium in race 1 (2nd), second at the finish of the race 2, but downgraded to an improvement of 0 &#8220;1 s in a yellow flag sector (sector he would improve more than 0 &#8220;4 after!). Relegated back of the grid for the last and taking the gamble of slick tires on a drying track, the victory was the appointment without a deluge unpredictable before the end of the race.</p>
<p style="text-align: center;">Keeping in mind the potential performance (Pole Position and three podiums including a win &#8230;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentcapillaire.com/?feed=rss2&amp;p=1966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>/ DRIVER / LE MANS SERIES (3/5) = PORTIMAO (PORTUGAL)</title>
		<link>http://www.vincentcapillaire.com/?p=1959</link>
		<comments>http://www.vincentcapillaire.com/?p=1959#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.vincentcapillaire.com/?p=1959</guid>
		<description><![CDATA[1.000km of Portimao I discovered the Portuguese circuit. A really fun track with its blind curves, despite some very bumpy places. The tests helped us to find a good balance of self. The Free Practice 3 (night) allowed me to produce a good level of performance. The team then refocused our strategy for the race [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>1.000km of Portimao</strong></p>
<p style="text-align: center;">I discovered the Portuguese circuit. A really fun track with its blind curves, despite some very bumpy places.</p>
<p style="text-align: center;"><a href="http://farm5.static.flickr.com/4094/4923600776_177719cb75_z.jpg" rel="lightbox[1959]"><img class="alignleft size-full wp-image-1960" title="PORTIMAO" src="http://www.vincentcapillaire.com/wp-content/uploads/2010/08/miniPORTIMAO.jpg" alt="" width="200" height="133" /></a>The tests helped us to find a good balance of self. The Free Practice 3 (night) allowed me to produce a good level of performance. The team then refocused our strategy for the race based on (the last 3 hours hapenning at night).</p>
<p style="text-align: center;">  Qualified in 2nd position our ambitions were halted at the first lap of the race (fuel supply problem). The second car of the team would suffer the same two laps later &#8230;</p>
<p style="text-align: center;">This is a second consecutive drop, hard to take, but we are not beaten and remain even more committed to the next race in Budapest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentcapillaire.com/?feed=rss2&amp;p=1959</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>/ PILOTE / CASTELLET TESTS</title>
		<link>http://www.vincentcapillaire.com/?p=1954</link>
		<comments>http://www.vincentcapillaire.com/?p=1954#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.vincentcapillaire.com/?p=1954</guid>
		<description><![CDATA[HOPE VISION RACING POLE (my LE MANS SERIES team) organized 2 tests days (8-9 July) to prepare for the 3rd meeting. During the first day I stayed at the trackside to support a young driver (O.Lombard) who joined the crew of the second car (# 47). The second day we relayed the wheel of the # 48 with very [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://farm5.static.flickr.com/4140/4923596752_59a5ef0410.jpg" rel="lightbox[1954]"><img class="alignleft size-full wp-image-1955" title="HTTT TESTS" src="http://www.vincentcapillaire.com/wp-content/uploads/2010/08/miniHTTT-TESTS.jpg" alt="" width="200" height="133" /></a><strong>HOPE VISION RACING POLE</strong> (my LE MANS SERIES team) organized 2 tests days (8-9 July) to prepare for the 3rd meeting.</p>
<p style="text-align: center;">During the first day I stayed at the trackside to support a young driver (O.Lombard) who joined the crew of the second car (# 47).</p>
<p style="text-align: center;">The second day we relayed the wheel of the # 48 with very good lap times. Very encouraging for the following of the championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentcapillaire.com/?feed=rss2&amp;p=1954</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>/ PILOTE / PROTOTYPE DEVELOPPEMENT (Pescarolo Sport)</title>
		<link>http://www.vincentcapillaire.com/?p=1950</link>
		<comments>http://www.vincentcapillaire.com/?p=1950#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.vincentcapillaire.com/?p=1950</guid>
		<description><![CDATA[Together with Christophe Tinseau, I ensured the development of prototypes schools operated by the School Steering Mans.   9 tests days to work very interresting with all the Pescarolo Sport team, including Claude GALOPIN (Chief Engineer).]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://farm5.static.flickr.com/4076/4923011873_293733ef2c.jpg" rel="lightbox[1950]"><img class="alignleft size-full wp-image-1951" title="SCHOOL PESCAROLO PROTO " src="http://www.vincentcapillaire.com/wp-content/uploads/2010/08/miniPROTO-PESCA-ECOLE.jpg" alt="" width="200" height="133" /></a>Together with Christophe Tinseau, I ensured the development of prototypes schools operated by the School Steering Mans.</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">9 tests days to work very interresting with all the Pescarolo Sport team, including Claude GALOPIN (Chief Engineer).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentcapillaire.com/?feed=rss2&amp;p=1950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>/ PILOTE / TEST LMP2</title>
		<link>http://www.vincentcapillaire.com/?p=1938</link>
		<comments>http://www.vincentcapillaire.com/?p=1938#comments</comments>
		<pubDate>Wed, 19 May 2010 06:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.vincentcapillaire.com/?p=1938</guid>
		<description><![CDATA[ The Belgian team PMB and Ian DAWSON have organize a test at Spa where I was invited with Sylvain BOULAY (10 entries 24 Hours of Le Mans). The test was especially designed to test the Nissan V8 4.0l block approval in 2011 prepared by the English IES, based on a radical-SR 9, which ran two times at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://farm5.static.flickr.com/4079/4923597156_09a141b7fd.jpg" rel="lightbox[1938]"></a><a href="http://farm5.static.flickr.com/4079/4923597156_09a141b7fd.jpg" rel="lightbox[1938]"><img class="alignleft size-full wp-image-1947" title="NISSAN IES" src="http://www.vincentcapillaire.com/wp-content/uploads/2010/05/miniNISSAN-IES.jpg" alt="" width="200" height="150" /></a> The Belgian team PMB and Ian DAWSON have organize a test at Spa where I was invited with Sylvain BOULAY (10 entries 24 Hours of Le Mans).</p>
<p style="text-align: center;">The test was especially designed to test the Nissan V8 4.0l block approval in 2011 prepared by the English IES, based on a radical-SR 9, which ran two times at Le Mans.</p>
<p style="text-align: center;">Very conclusive, revealing a great potential of the Nissan engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentcapillaire.com/?feed=rss2&amp;p=1938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>/ DRIVER / LE MANS SERIES (2/5) = SPA-FRANCORCHAMPS (BELGIUM)</title>
		<link>http://www.vincentcapillaire.com/?p=1916</link>
		<comments>http://www.vincentcapillaire.com/?p=1916#comments</comments>
		<pubDate>Mon, 10 May 2010 16:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.vincentcapillaire.com/?p=1916</guid>
		<description><![CDATA[1.000km of  Spa Team Hope Pole Vision trust me one more time for the second Le Mans Series meeting, after our first podium  (1st race at Le Castellet). This time, the crewwill be composed by Christophe PILLON and Nico VERDONCK (last year champion and belgian driver, a valuable ally). This meeting is so the first real confontation between [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://farm2.static.flickr.com/1360/4595007589_9af4ce55a1.jpg" rel="lightbox[1916]"></a><strong><a href="http://farm2.static.flickr.com/1360/4595007589_9af4ce55a1.jpg" rel="lightbox[1916]"><img class="alignleft size-full wp-image-1943" title="SPA" src="http://www.vincentcapillaire.com/wp-content/uploads/2010/05/mini_J5-Libres3_J_621.jpg" alt="" width="200" height="133" /></a>1.000km of  Spa</strong></p>
<p style="text-align: center;">Team <strong>Hope Pole Vision</strong> trust me one more time for the second <strong>Le Mans Series</strong> meeting, after our first podium  (1st race at Le Castellet). This time, the crewwill be composed by Christophe PILLON and Nico VERDONCK (last year champion and belgian driver, a valuable ally).</p>
<p style="text-align: center;">This meeting is so the first real confontation between Audi and Peugeot beforf Le Mans 24H. Audi racing with three R15 plus and Peugeot three 908 (+1 peugeot 908 Oreca). </p>
<p><strong>Free Practices </strong>allowed us to setup a good car (best lap).</p>
<p><strong>Qualifications</strong> = My team mate Nico VERDONCK, thanks to his great experience more his perfect knowing of the track gain the class pole position (19° of 50 cars).</p>
<p><strong>The Race</strong>. Start was given with some few rain. We manage to increase our lead up to 55 seconds and even to reach the general 10° place overall (helped by safety car, and other cars outputs,&#8230; so we stop for the first refueling, then exiting of the pit, but arriving half the track, the car stop ! Car failure. The end of the race for us.</p>
<p>Conclusion, a great opportunity not realized. So now, I strongly intend to be at the next race (Portimao &#8211; Portugal).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentcapillaire.com/?feed=rss2&amp;p=1916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>/ DRIVER / NEW HELMET</title>
		<link>http://www.vincentcapillaire.com/?p=1933</link>
		<comments>http://www.vincentcapillaire.com/?p=1933#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.vincentcapillaire.com/?p=1933</guid>
		<description><![CDATA[ LE MANS SERIES folow same F1 regulation for drivers equipement. Here is my new helmet (full carbone). Same color base obviously but quite more design !]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://farm5.static.flickr.com/4080/4923008797_7ac08d19b3.jpg" rel="lightbox[1933]"></a><a href="http://farm5.static.flickr.com/4080/4923008797_7ac08d19b3.jpg" rel="lightbox[1933]"><img class="alignleft size-full wp-image-1936" title="HELMET" src="http://www.vincentcapillaire.com/wp-content/uploads/2010/04/miniCASQUE.jpg" alt="" width="100" height="97" /></a> LE MANS SERIES folow same F1 regulation for drivers equipement.</p>
<p style="text-align: center;">Here is my new helmet (full carbone).</p>
<p style="text-align: center;">Same color base obviously but quite more design !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentcapillaire.com/?feed=rss2&amp;p=1933</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>/ DRIVER / LE MANS SERIES (1/5) = LE CASTELLET (FRANCE)</title>
		<link>http://www.vincentcapillaire.com/?p=1911</link>
		<comments>http://www.vincentcapillaire.com/?p=1911#comments</comments>
		<pubDate>Sun, 11 Apr 2010 22:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.vincentcapillaire.com/?p=1911</guid>
		<description><![CDATA[ 8 hours of Le Castellet We&#8217;re now on the magic Le Castellet track to compete for Le Mans Series Formula Le Mans classe (proto). 2° of the qualification (0&#8243;15 from pole position), start was given on sunday, 11:00 am. We lead the race several times, a strong battle vs Dams &#38; Appelwood. Then we finaly cross [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://farm5.static.flickr.com/4059/4520529608_f139c8ddd1_o.jpg" rel="lightbox[1911]"><img class="alignleft size-full wp-image-1912" title="8H CASTELLET" src="http://www.vincentcapillaire.com/wp-content/uploads/2010/04/mini-8H-CASTELLET-1.jpg" alt="" width="200" height="133" /></a> <strong>8 hours of Le Castellet</strong></p>
<p style="text-align: center;">We&#8217;re now on the magic Le Castellet track to compete for Le Mans Series Formula Le Mans classe (proto).</p>
<p style="text-align: center;">2° of the qualification (0&#8243;15 from pole position), start was given on sunday, 11:00 am. We lead the race several times, a strong battle vs Dams &amp; Appelwood. Then we finaly cross finish line second, some few second from the 1st. A great performance built with my two teamate Christophe et Mahias.</p>
<p>So, first race, first podium with the 2° classe place (16° general rank of 41 cars), hopeful for future.</p>
<p>Thanks to Andy our engineer and mechanics staff for the accomplished work, they give us a reliable and competitive car. Thanks to the all team welcoming me and for their professionalism.<br />
I learn many things this weekend, a great experience.</p>
<p>How enjoy it is to pass Signe curve about 240km/h, what a enjoy time to run next to Peugeot 908 or Audi R15,&#8230; ! A great time, wating for others&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincentcapillaire.com/?feed=rss2&amp;p=1911</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
